By completing the course, a Bikeability Scotland Instructor (BSI) can plan and deliver Levels 1 and 2 Bikeability Scotland training to children in a school setting.
To become a BSI you should be a competent rider and must be a minimum of 16 years old or 18 where working independently.
In some areas you may receive mentoring and supervision from a Cycle Trainer while you gain experience.
This course is SCQF accredited at Level 5 with 1 credit point when you complete the question paper after the practical course.
Candidates should be confident riding on minor roads with moderate traffic.
This is a 10 hour course which includes three hours of self supported learning and seven hours of practical training time which is delivered over a minimum of two sessions.
This course is SCQF accredited at Level 5 with 1 credit point when you complete the question paper after the practical course.
You will need access to a cycle in working order and clothes appropriate for the weather.
The course is free of charge on the basis that all BSI's deliver Bikeability Scotland training to children in a school setting as a volunteer or as part of their job role. Contact the Bikeability Scotland local authority coordinator in your area for more information on upcoming courses.
Please note, A minimum of 5 people are required for this course to be delivered. If the minimum number of candidates is not met, the course tutor will be in touch a week before the scheduled date to confirm cancelation.
Once you have gained experience delivering Level 1 and Level 2 Bikeability Scotland training, you may want to deliver Bikeability Scotland Level 3 training, at which point you can progress onto the Cycle Trainer (CT) course.
| Date | Course Type | Course Title & Instructor | Location | Local Authority | Capacity & Availability | £ Cost | Book |
|---|---|---|---|---|---|---|---|
| DateSat 21st Feb 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorNorth West Sutherland BSI George Ewing | LocationDurness Primary School Glenkingie Street, , Caol, Lairg | Local AuthorityHighlands | CapacityCapacity 6 Places Left 0 | FREE | Add to Waiting List |
| DateWed 25th Feb 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorBSI - Glasgow Green (Private) Jennifer Ferguson | LocationGlasgow Green 90 Greendyke Street, Glasgow | Local AuthorityGlasgow City | CapacityCapacity 6 Places Left 0 | FREE | Add to Waiting List |
| DateWed 25th Feb 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorBSI Wemyss Bay (Private) Bill Ross | LocationWemyss Bay Primary School Ardgowan Road, Wemyss Bay, Wemyss Bay | Local AuthorityInverclyde | CapacityCapacity 6 Places Left 2 | FREE | Book![]() |
| DateThu 26th Feb 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorBSI Glassary (Private) Duncan MacLeod | LocationGlassary Primary School Glassary | Local AuthorityArgyll & Bute | CapacityCapacity 6 Places Left 0 | FREE | Add to Waiting List |
| DateTue 3rd Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorBSI TTT (Private) Nicola Fell | LocationXcite Linlithgow Leisure Centre McGinley Way, Linlithgow | Local AuthorityWest Lothian | CapacityCapacity 6 Places Left 2 | FREE | Book![]() |
| DateThu 5th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorBSI Hermitage (Private) Duncan MacLeod | LocationHermitage Primary School East Argyle Street, Helensburgh | Local AuthorityArgyll & Bute | CapacityCapacity 6 Places Left 1 | FREE | Book![]() |
| DateThu 12th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorSLC - Chatelherault March (Private) Bill Ross | LocationChatelherault Country Park Ferniegair | Local AuthoritySouth Lanarkshire | CapacityCapacity 6 Places Left 6 | FREE | Book![]() |
| DateThu 12th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorWormit BSI (Private) Allan Dunlop | LocationWormit PS | Local AuthorityFife | CapacityCapacity 6 Places Left 2 | FREE | Book![]() |
| DateMon 16th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorColinton Course March 2026 (Private) Lorna Norman | LocationColinton Primary School 3 Redford Place, Edinburgh | Local AuthorityEdinburgh City | CapacityCapacity 6 Places Left 2 | FREE | Book![]() |
| DateMon 16th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorSLC Schools (Venue: Stables Room) (Private) Colin Smith | LocationChatelherault Country Park Ferniegair | Local AuthoritySouth Lanarkshire | CapacityCapacity 12 Places Left 8 | FREE | Book![]() |
| DateTue 17th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorSLC Schools (Venue: Stables Room) (Private) Colin Smith | LocationChatelherault Country Park Ferniegair | Local AuthoritySouth Lanarkshire | CapacityCapacity 12 Places Left 10 | FREE | Book![]() |
| DateWed 18th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorFife BSI 26 1 (Private) Allan Dunlop | LocationGlenrothes High School Napier Road, Glenrothes | Local AuthorityFife | CapacityCapacity 6 Places Left 0 | FREE | Add to Waiting List |
| DateWed 18th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorBSI Ancrum March 2026 (Private) Cliff Smith | LocationAncrum Outdoor Centre 10 Ancrum Road, Dundee | Local AuthorityDundee City | CapacityCapacity 6 Places Left 0 | FREE | Add to Waiting List |
| DateFri 20th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorELC Outdoor Learning Service (Private) carol alexander | LocationEast Lothian Outdoor Learning Service Unit 3 Racecourse Complex, Balcarres Road, Musselburgh | Local AuthorityEast Lothian | CapacityCapacity 6 Places Left 4 | FREE | Book![]() |
| DateFri 20th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorBSI West Lothian (Private) Nicola Fell | LocationXcite Linlithgow Leisure Centre Xcite Linlithgow Leisure Centre, McGinley Way, Linlithgow | Local AuthorityWest Lothian | CapacityCapacity 6 Places Left 2 | FREE | Book![]() |
| DateFri 20th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorBSI Course (Private) Chris Gibson | LocationBangholm Outdoor Centre Craighall Gardens, Edinburgh | Local AuthorityEdinburgh City | CapacityCapacity 6 Places Left 3 | FREE | Book![]() |
| DateSat 21st Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorRecyke-a-bike BSI (Private) Kelly Fry | LocationRecyke a Bike, Stirling Alloa Road | Local AuthorityStirling | CapacityCapacity 6 Places Left 6 | FREE | Book![]() |
| DateMon 23rd Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorAberdeenshire BSI-105 (Private) June Andrew | LocationMill O'Forest School Woodview Place,, Stonehaven | Local AuthorityAberdeenshire | CapacityCapacity 6 Places Left 1 | FREE | Book![]() |
| DateTue 24th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorAberdeenshire BSI-104 (Private) June Andrew | LocationDrumblade School Drumblade, Huntly | Local AuthorityAberdeenshire | CapacityCapacity 6 Places Left 0 | FREE | Add to Waiting List |
| DateThu 26th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorAberdeenshire BSI-106 (Private) June Andrew | LocationMill O'Forest School Woodview Place, Stonehavan | Local AuthorityAberdeenshire | CapacityCapacity 6 Places Left 2 | FREE | Book![]() |
| DateFri 27th Mar 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorAberdeenshire BSI-109 (Private) June Andrew | LocationDales Park School Berryden Road,, Peterhead | Local AuthorityAberdeenshire | CapacityCapacity 6 Places Left 3 | FREE | Book![]() |
| DateMon 20th Apr 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorBSI Dalmuir (Private) Charles Mooney | LocationDalmuir Community Centre Duntocher Rd, Clydebank | Local AuthorityWest Dunbartonshire | CapacityCapacity 6 Places Left 6 | FREE | Book![]() |
| DateMon 20th Apr 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorAberdeenshire BSI-110 (Private) June Andrew | LocationTurriff Primary School Meadowbank Road, Turriff | Local AuthorityAberdeenshire | CapacityCapacity 6 Places Left 6 | FREE | Book![]() |
| DateTue 21st Apr 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorAberdeenshire Council BSI-107 (Private) June Andrew | LocationCrathie School Crathie, Ballater | Local AuthorityAberdeenshire | CapacityCapacity 7 Places Left 2 | FREE | Book![]() |
| DateWed 22nd Apr 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorFife BSI 26 2 (Rimbleton PS) (Private) Allan Dunlop | LocationRimbleton Primary Glenrothes | Local AuthorityFife | CapacityCapacity 6 Places Left 4 | FREE | Book![]() |
| DateFri 24th Apr 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorBSI Course (Private) Chris Gibson | LocationBangholm Outdoor Centre Craighall Gardens, Edinburgh | Local AuthorityEdinburgh City | CapacityCapacity 6 Places Left 6 | FREE | Book![]() |
| DateSun 26th Apr 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorAberdeenshire BSI-102 (Private) June Andrew | LocationTough School Tough, Alford | Local AuthorityAberdeenshire | CapacityCapacity 6 Places Left 0 | FREE | Add to Waiting List |
| DateWed 29th Apr 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorAberdeenshire Council BSI-108 (Private) June Andrew | LocationTyrie Primary School Tyrie, Fraserburgh | Local AuthorityAberdeenshire | CapacityCapacity 6 Places Left 3 | FREE | Book![]() |
| DateWed 6th May 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorFife BSI 26 3 (Private) Allan Dunlop | LocationDULOCH PRIMARY SCHOOL Nightingale Place, Dunfermline | Local AuthorityFife | CapacityCapacity 6 Places Left 0 | FREE | Add to Waiting List |
| DateThu 7th May 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorDalmuir Community Centre - Thursday 7 May 2026 (Private) Craig Coid | LocationDalmuir Community Centre Duntocher Rd, Clydebank | Local AuthorityWest Dunbartonshire | CapacityCapacity 6 Places Left 6 | FREE | Book![]() |
| DateTue 19th May 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorFife BSI 26 4 (Private) Allan Dunlop | LocationBenarty Primary School | Local AuthorityFife | CapacityCapacity 6 Places Left 3 | FREE | Book![]() |
| DateMon 17th Aug 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorJohn Fergus BSI Group 1 (Private) Allan Dunlop | LocationJohn Fergus School Erskine Place, Glenrothes | Local AuthorityFife | CapacityCapacity 6 Places Left 6 | FREE | Book![]() |
| DateMon 17th Aug 2026 | Course TypeBikeability Scotland Instructor (BSI) | Course Title & InstructorJohn Fergus BSI Group 2 (Private) Allan Dunlop | LocationJohn Fergus School Erskine Place, Glenrothes | Local AuthorityFife | CapacityCapacity 6 Places Left 6 | FREE | Book![]() |
