| November 2026 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book |
|---|---|---|---|---|---|---|---|
| Wed 25th Nov 2026 | Play on Pedals Instructor | Scottish Borders | Walkerburn Primary School, Early Years Walkerburn, EH43 6AU | Capacity: 8 Places Left 4 | FREE | ![]() | |
| Wed 25th Nov 2026 | Bikeability Scotland Instructor (BSI) | Argyll & Bute | Gigha Primary School Isle of Gigha PA41 7AA | Capacity: 6 Places Left 2 | FREE | ![]() | |
| Wed 25th Nov 2026 | BSI Mentor Training | Ancrum Outdoor Centre Dundee DD2 2HZ | Capacity: 4 Places Left 0 | FREE | Add to Waiting List | ||
| Fri 27th Nov 2026 | Bikeability Scotland Instructor (BSI) | Edinburgh City | Bangholm Outdoor Centre Edinburgh EH6 4RJ | Capacity: 6 Places Left 1 | FREE | ![]() | |
| December 2026 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book |
| Wed 2nd Dec 2026 | Bikeability Scotland Instructor (BSI) | Glasgow City | Molendinar Glasgow G33 1HE | Capacity: 6 Places Left 1 | FREE | ![]() | |
| Tue 8th Dec 2026 | Bikeability Scotland Instructor (BSI) | Glasgow City | Glasgow Green Glasgow G1 5DB | Capacity: 6 Places Left 4 | FREE | ![]() | |
| Wed 9th Dec 2026 | Go MTB Orientation | Moray | Outfit Moray LOSSIEMOUTH IV31 6PB | Capacity: 6 Places Left 6 | FREE | ![]() | |
| January 2027 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book |
| Fri 15th Jan 2027 | Bikeability Scotland Instructor (BSI) | East Lothian | Law Primary School North Berwick EH39 4QZ | Capacity: 6 Places Left 2 | FREE | ![]() | |
| February 2027 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book |
| Tue 2nd Feb 2027 | Cycle Trainer | Dundee City | Ancrum Outdoor Centre Dundee DD2 2HZ | Capacity: 8 Places Left 3 | FREE | ![]() | |
| Wed 17th Feb 2027 | Bikeability Scotland Instructor (BSI) | South Lanarkshire | Wester Overton Primary School Strathaven ML10 6JT | Capacity: 6 Places Left 3 | FREE | ![]() | |
| Thu 18th Feb 2027 | Bikeability Scotland Instructor (BSI) | South Ayrshire | Maybole Community Campus Maybole KA19 8BP | Capacity: 6 Places Left 5 | FREE | ![]() | |
| Fri 19th Feb 2027 | Play on Pedals Instructor | Dumfries & Galloway | Locharbriggs Nursery DG11UW | Capacity: 8 Places Left 6 | FREE | ![]() | |
| Fri 19th Feb 2027 | Play on Pedals Instructor | Dumfries & Galloway | Sandhead Nursery Stranraer DG9 9JD | Capacity: 8 Places Left 3 | FREE | ![]() | |
| March 2027 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book |
| Mon 1st Mar 2027 | Bikeability Scotland Instructor (BSI) | Fife | Outdoor Education Fife Fife KY5 8BA | Capacity: 6 Places Left 5 | FREE | ![]() | |
| Wed 3rd Mar 2027 | Bikeability Scotland Instructor (BSI) | Aberdeen City | Countesswells sports Feild Aberdeen AB158AR | Capacity: 6 Places Left 6 | FREE | ![]() | |
| Mon 8th Mar 2027 | Bikeability Scotland Instructor (BSI) | Fife | Outdoor Education Fife Fife KY5 8BA | Capacity: 6 Places Left 6 | FREE | ![]() | |
| Fri 12th Mar 2027 | Play on Pedals Instructor | Dumfries & Galloway | Jaybees Nursery Lochmaben DG11 1NP | Capacity: 8 Places Left 6 | FREE | ![]() | |
| April 2027 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book |
| Tue 13th Apr 2027 | Bikeability Scotland Instructor (BSI) | Aberdeenshire | Kincardine O'Neil School Kincardine O'Neil AB34 5AA | Capacity: 6 Places Left 6 | FREE | ![]() | |
| May 2027 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book |
| Thu 6th May 2027 | Play on Pedals Instructor | East Lothian | West Barns Nursery West Barns EH42 1TZ | Capacity: 8 Places Left 8 | FREE | ![]() | |
