| October 2025 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book | 
|---|---|---|---|---|---|---|---|
| Fri 31st Oct 2025 | Bikeability Scotland Instructor (BSI) | Edinburgh City | Bangholm Outdoor Centre Edinburgh EH6 4RJ | Capacity: 6 Places Left 3 | FREE |  | |
| November 2025 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book | 
| Sat 1st Nov 2025 | Cycle Ride Leader & Assistant Cycle Ride Leader | The Embark Project Stornoway HS1 2ND | Capacity: 8 Places Left 2 | FREE |  | ||
| Tue 4th Nov 2025 | Play on Pedals Instructor | Perth & Kinross | Letham Early Childhood Centre Perth PH1 2NL | Capacity: 8 Places Left 7 | FREE |  | |
| Wed 5th Nov 2025 | Cycle Trainer | Glasgow City | Molendinar Community Centre Glasgow G33 1HE | Capacity: 8 Places Left 0 | FREE | Add to Waiting List | |
| Thu 6th Nov 2025 | Play on Pedals Instructor | North Lanarkshire | Jigsaw Family Learning Centre Muirhead G69 9EJ | Capacity: 8 Places Left 8 | FREE |  | |
| Thu 6th Nov 2025 | Adult Cycle Training Instructor Orientation | Online  | Capacity: 6 Places Left 0 | FREE | Add to Waiting List | ||
| Sun 9th Nov 2025 | Go MTB Orientation | Pitlochry Scout Hall Pitlochry PH16 5HU | Capacity: 8 Places Left 8 | FREE |  | ||
| Mon 10th Nov 2025 | Bikeability Scotland Instructor Trainer (BSIT) | Stirling | Recyke a Bike Stirling FK9 5LN | Capacity: 6 Places Left 1 | FREE |  | |
| Mon 10th Nov 2025 | Cycle Ride Leader & Assistant Cycle Ride Leader | Callander Youth Project Callander FK17 8AH | Capacity: 8 Places Left 0 | FREE | Add to Waiting List | ||
| Tue 11th Nov 2025 | Cycle Ride Leader & Assistant Cycle Ride Leader | Moray Sports Centre Elgin IV30 8AR | Capacity: 8 Places Left 0 | FREE | Add to Waiting List | ||
| Fri 14th Nov 2025 | Cycle Ride Leader & Assistant Cycle Ride Leader | Perth & Kinross | Bertha Park High School Perth PH1 0AU | Capacity: 8 Places Left 5 | FREE |  | |
| Mon 17th Nov 2025 | Cargo Bike Training | South Ayrshire | Narture CIC Ayr KA7 1LP | Capacity: 4 Places Left 1 | FREE |  | |
| Wed 19th Nov 2025 | Bikeability Scotland Instructor (BSI) | Glasgow City | Glasgow Green Hub Glasgow G1 5DB | Capacity: 6 Places Left 1 | FREE |  | |
| Thu 20th Nov 2025 | Adult Cycle Training Instructor Orientation | Online  | Capacity: 6 Places Left 4 | FREE |  | ||
| Fri 21st Nov 2025 | Play on Pedals Instructor | East Renfrewshire | Hazeldene Family Centre Glasgow G77 5TN | Capacity: 8 Places Left 8 | FREE |  | |
| Fri 21st Nov 2025 | Bikeability Scotland Instructor (BSI) | South Ayrshire | Dalmilling Primary School Ayr KA8 0PD | Capacity: 6 Places Left 6 | FREE |  | |
| Sat 22nd Nov 2025 | Cycle Ride Leader & Assistant Cycle Ride Leader | The Avenue (formerly The Pagoda) Grantown on Spey PH26 3JF | Capacity: 8 Places Left 1 | FREE |  | ||
| Mon 24th Nov 2025 | Play on Pedals Instructor | Scottish Borders | St Ronan's Primary School innerleithen EH44 6PB | Capacity: 8 Places Left 8 | FREE |  | |
| Mon 24th Nov 2025 | Bikeability Scotland Instructor (BSI) | South Ayrshire | Maybole Community Campus Maybole KA19 8BP | Capacity: 6 Places Left 2 | FREE |  | |
| Thu 27th Nov 2025 | Cycle Ride Leader & Assistant Cycle Ride Leader | Glasgow kelvin college Springburn campus Glasgow G21 4TD | Capacity: 8 Places Left 5 | FREE |  | ||
| Thu 27th Nov 2025 | Bikeability Scotland Instructor (BSI) | Argyll & Bute | Rockfield Primary Oban PA34 4SB | Capacity: 6 Places Left 6 | FREE |  | |
| December 2025 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book | 
| Wed 3rd Dec 2025 | Bikeability Scotland Instructor (BSI) | East Renfrewshire | Carolside Primary School Clarkston G76 7TU | Capacity: 12 Places Left 10 | FREE |  | |
| Fri 5th Dec 2025 | Play on Pedals Instructor | Falkirk | Denny Primary School Fk6 6NW | Capacity: 8 Places Left 8 | FREE |  | |
| January 2026 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book | 
| Fri 16th Jan 2026 | Play on Pedals Instructor | Falkirk | Denny Primary School Fk6 6NW | Capacity: 8 Places Left 8 | FREE |  | |
| February 2026 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book | 
| Mon 2nd Feb 2026 | Bikeability Scotland Instructor (BSI) | Fife | Anstruther PS | Capacity: 6 Places Left 6 | FREE |  | |
| Wed 4th Feb 2026 | Play on Pedals Instructor Trainer | North Lanarkshire | Jigsaw Family Learning Centre Muirhead G69 9EJ | Capacity: 8 Places Left 8 | FREE |  | |
| Wed 25th Feb 2026 | Play on Pedals Instructor Trainer | North Lanarkshire | Jigsaw Family Learning Centre Muirhead G69 9EJ | Capacity: 8 Places Left 8 | FREE |  | |
| March 2026 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book | 
| Tue 3rd Mar 2026 | Cycle Ride Leader & Assistant Cycle Ride Leader | Bike for Good - Glasgow West Glasgow G3 8TX | Capacity: 8 Places Left 8 | FREE |  | ||
| Wed 18th Mar 2026 | Bikeability Scotland Instructor (BSI) | Fife | TBC | Capacity: 6 Places Left 5 | FREE |  | |
| Fri 20th Mar 2026 | Cargo Bike Instructor | Glasgow City | Woodlands Community Development Trust Glasgow G3 6HW | Capacity: 4 Places Left 3 | FREE |  | |
| April 2026 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book | 
| Wed 22nd Apr 2026 | Bikeability Scotland Instructor (BSI) | Fife | TBC | Capacity: 6 Places Left 6 | FREE |  | |
| Sun 26th Apr 2026 | Bikeability Scotland Instructor (BSI) | Aberdeenshire | Tough School Alford AB33 8ES | Capacity: 6 Places Left 3 | FREE |  | |
| May 2026 | |||||||
| Date | Course Type | Course Title & Instructor | Local Authority | Location | Capacity & Availability | Cost | Book | 
| Wed 6th May 2026 | Bikeability Scotland Instructor (BSI) | Fife | TBC | Capacity: 6 Places Left 6 | FREE |  | |
| Tue 19th May 2026 | Bikeability Scotland Instructor (BSI) | Fife | TBC | Capacity: 6 Places Left 6 | FREE |  | |
