Outdoor Learning Development Officer. City of Edinburgh Council. Based at the Bangholm Outdoor Centre in Edinburgh. Outdoor Qualifications include:- Cycling Scotland Tutor. Provider of Cycle Trainer, Cycle Ride Leader, Cycle Trainer Assistant, Cycle Trainer Plus, Essential Cycle Skills & Essential Cycle Skills Instructor courses. MBLA Tutor. Provider of training & assessment for TCL, MBL, Expedition Module, Night Riding Module & Winter Module. MIC & BAIML MTS Course Director for SML, HML, LLA, SPA & CWA. Level 4 Coach (Inland Kayak & Open Canoe). BASP 4 day first aid in remote environment. Technical Advisor for several AALS Licence holders in respect of Mountain Biking, Hillwalking, Mountaineering & Climbing plus Kayaking & Open Canoeing. Available for Outdoor Education & Learning consultancy work on a freelance basis. Contact Cliff 0131 551 4368 (W) 07748 703 515 (M)
| January 2026 | ||||||
| Date | Course Type | Course Title & Instructor | Location | Capacity & Availability | Cost | Book |
|---|---|---|---|---|---|---|
| Monday, 26th Jan 2026 | Cycling | Cargo Bike Training Christopher Johnson | Capacity: 4 Places Left 0 | FREE | Add to Waiting List | |
| February 2026 | ||||||
| Date | Course Type | Course Title & Instructor | Location | Capacity & Availability | Cost | Book |
| Monday, 2nd Feb 2026 | Cycling | Cycle Trainer Cliff Smith | Ancrum Outdoor Centre DD22HZ | Capacity: 8 Places Left 0 | FREE | Add to Waiting List |
| March 2026 | ||||||
| Date | Course Type | Course Title & Instructor | Location | Capacity & Availability | Cost | Book |
| Friday, 6th Mar 2026 | Cycling | Cycle Ride Leader & Assistant Cycle Ride Leader Cliff Smith | Bangholm Outdoor Centre Edinburgh EH6 4RJ | Capacity: 8 Places Left 1 | FREE | ![]() |
| Saturday, 21st Mar 2026 | Cycling | Cycle Ride Leader & Assistant Cycle Ride Leader Cliff Smith | Sir Arthur Grant Outdoor and Residential Centre Inverurie AB51 7JA | Capacity: 8 Places Left 5 | FREE | ![]() |
| May 2026 | ||||||
| Date | Course Type | Course Title & Instructor | Location | Capacity & Availability | Cost | Book |
| Tuesday, 5th May 2026 | Cycling | Cycle Ride Leader & Assistant Cycle Ride Leader Cliff Smith | West Calder High School West Calder EH55 8BF | Capacity: 8 Places Left 4 | FREE | ![]() |
