I currently spend a lot of time building local access paths in and around my village as a volunteer to increase cycle activity. I have been cycling for years off road and on road and have combined my profession as a community development worker with my favourite activity. Now a cycle tutor I hope to increase opportunities for cycling opportunities through training staff and volunteers to cascade through front line delivery services.
| February 2026 | ||||||
| Date | Course Type | Course Title & Instructor | Location | Capacity & Availability | Cost | Book |
|---|---|---|---|---|---|---|
| Saturday, 7th Feb 2026 | Cycling | Cycle Ride Leader & Assistant Cycle Ride Leader Charles Mooney | Y Sort It, Clydebank | Capacity: 8 Places Left 0 | FREE | Add to Waiting List |
| Wednesday, 11th Feb 2026 | Cycling | Cycle Ride Leader & Assistant Cycle Ride Leader Charles Mooney | West Primary School Paisley PA1 2RL | Capacity: 8 Places Left 3 | FREE | ![]() |
| Saturday, 21st Feb 2026 | Cycling | Cycle Ride Leader & Assistant Cycle Ride Leader Charles Mooney | Drumpellier Cricket Club Coatbridge ML5 1JP | Capacity: 8 Places Left 8 | FREE | ![]() |
| April 2026 | ||||||
| Date | Course Type | Course Title & Instructor | Location | Capacity & Availability | Cost | Book |
| Monday, 20th Apr 2026 | Cycling | Bikeability Scotland Instructor (BSI) Charles Mooney | Dalmuir Community Centre Clydebank G81 4RQ | Capacity: 6 Places Left 6 | FREE | ![]() |
